Kripto Para Hesaplayıcısı
Kripto Para Piyasası
| Adı | Sembol | Değer | En Düşük | En Yüksek | Değişim |
|---|---|---|---|---|---|
Bitcoin | BTC | 79.024,00 | 78.991,00 | 80.494,00 | |
Ethereum | ETH | 2.482,68 | 2.476,05 | 2.532,72 | |
Tether | USDT | 1,00 | 1,00 | 1,00 | |
BNB | BNB | 739,57 | 740,87 | 755,90 | |
XRP | XRP | 1,39 | 1,39 | 1,43 | |
USDC | USDC | 1,00 | 1,00 | 1,00 | |
Solana | SOL | 104,21 | 103,95 | 106,96 | |
TRON | TRX | 0,334065 | 0,334764 | 0,337279 | |
Figure Heloc | FIGR_HELOC | 1,06 | 0,000000 | 0,000000 | |
Zcash | ZEC | 1.160,96 | 1.166,05 | 1.249,28 | |
Hyperliquid | HYPE | 86,13 | 86,09 | 88,47 | |
Dogecoin | DOGE | 0,089783 | 0,088725 | 0,091742 | |
Rain | RAIN | 0,016341 | 0,016374 | 0,016853 | |
Monero | XMR | 533,50 | 522,69 | 546,23 | |
USDS | USDS | 1,00 | 1,00 | 1,00 | |
Chainlink | LINK | 12,94 | 12,20 | 13,67 | |
WhiteBIT Coin | WBT | 72,85 | 72,81 | 74,25 | |
LEO Token | LEO | 9,15 | 8,81 | 9,41 | |
Cardano | ADA | 0,219483 | 0,215287 | 0,226224 | |
Stellar | XLM | 0,190143 | 0,183253 | 0,196218 | |
Bitcoin Cash | BCH | 260,09 | 252,94 | 263,02 | |
Dai | DAI | 1,00 | 1,00 | 1,00 | |
Ethena USDe | USDE | 1,00 | 1,00 | 1,00 | |
Uniswap | UNI | 7,01 | 6,94 | 7,40 | |
Litecoin | LTC | 56,27 | 53,92 | 59,36 | |
USD1 | USD1 | 1,00 | 1,00 | 1,00 | |
Canton | CC | 0,106241 | 0,106367 | 0,112256 | |
Gram (prev. Toncoin) | GRAM | 1,41 | 1,41 | 1,44 | |
Hedera | HBAR | 0,081827 | 0,080080 | 0,083137 | |
Avalanche | AVAX | 8,06 | 7,61 | 8,12 | |
Sui | SUI | 0,82 | 0,79 | 0,84 | |
Global Dollar | USDG | 1,00 | 1,00 | 1,00 | |
Shiba Inu | SHIB | 0,000005 | 0,000005 | 0,000006 | |
NEAR Protocol | NEAR | 2,34 | 2,30 | 2,49 | |
PayPal USD | PYUSD | 1,00 | 1,00 | 1,00 | |
BlackRock USD Institutional Digital Liquidity Fund | BUIDL | 1,00 | 1,00 | 1,00 | |
Cronos | CRO | 0,057138 | 0,057051 | 0,058101 | |
Tether Gold | XAUT | 4.409,41 | 4.380,56 | 4.425,52 | |
Circle USYC | USYC | 1,14 | 1,14 | 1,14 | |
MemeCore | M | 1,12 | 1,10 | 1,17 | |
Bittensor | TAO | 258,79 | 245,79 | 276,61 | |
OKB | OKB | 114,85 | 112,40 | 117,35 | |
Ripple USD | RLUSD | 1,00 | 1,00 | 1,00 | |
Ondo US Dollar Yield | USDY | 1,14 | 1,14 | 1,15 | |
Aster | ASTER | 0,78 | 0,76 | 0,81 | |
Mantle | MNT | 0,63 | 0,60 | 0,67 | |
Aave | AAVE | 132,22 | 131,89 | 136,90 | |
PAX Gold | PAXG | 4.412,94 | 4.384,72 | 4.429,08 | |
Ondo | ONDO | 0,387138 | 0,373753 | 0,394862 | |
Polkadot | DOT | 1,07 | 0,95 | 1,08 | |
World Liberty Financial | WLFI | 0,056616 | 0,056146 | 0,057353 | |
Morpho | MORPHO | 2,52 | 2,51 | 2,65 | |
Pump.fun | PUMP | 0,004300 | 0,003764 | 0,004631 | |
Ethena | ENA | 0,167142 | 0,167121 | 0,177604 | |
Worldcoin | WLD | 0,463034 | 0,406656 | 0,476836 | |
Internet Computer | ICP | 2,95 | 2,66 | 3,06 | |
Sky | SKY | 0,068777 | 0,068082 | 0,071012 | |
Pepe | PEPE | 0,000004 | 0,000004 | 0,000004 | |
HTX DAO | HTX | 0,000002 | 0,000002 | 0,000002 | |
USDD | USDD | 1,00 | 1,00 | 1,00 | |
Bitget Token | BGB | 2,04 | 2,00 | 2,06 | |
USDGO | USDGO | 1,00 | 1,00 | 1,00 | |
Falcon USD | USDF | 1,00 | 0,99 | 1,01 | |
BFUSD | BFUSD | 1,00 | 1,00 | 1,00 | |
United Stables | U | 1,00 | 1,00 | 1,00 | |
Ethereum Classic | ETC | 7,87 | 7,65 | 8,05 | |
Bitway | BTW | 0,455534 | 0,404868 | 0,479606 | |
Spiko Amundi Overnight Swap Fund (EUR) | EURSAFO | 1,18 | 1,17 | 1,18 | |
Lighter | LIT | 4,46 | 4,33 | 4,74 | |
Arbitrum | ARB | 0,165191 | 0,160560 | 0,191515 | |
Pi Network | PI | 0,094298 | 0,093799 | 0,094986 | |
POL (ex-MATIC) | POL | 0,095770 | 0,096092 | 0,098673 | |
Kaspa | KAS | 0,036690 | 0,030443 | 0,037465 | |
Blockchain Capital | BCAP | 106,22 | 106,22 | 106,22 | |
KuCoin | KCS | 7,04 | 7,04 | 7,15 | |
Gate | GT | 9,02 | 8,86 | 9,22 | |
Quant | QNT | 65,63 | 65,11 | 67,18 | |
Spiko EU T-Bills Money Market Fund | EUTBL | 1,23 | 1,23 | 1,23 | |
Cosmos Hub | ATOM | 1,65 | 1,58 | 1,69 | |
Algorand | ALGO | 0,095504 | 0,093146 | 0,097534 | |
Dash | DASH | 65,73 | 65,86 | 72,23 | |
JUST | JST | 0,102688 | 0,106261 | 0,113085 | |
Venice Token | VVV | 17,55 | 16,97 | 17,88 | |
Jupiter | JUP | 0,252188 | 0,243369 | 0,277787 | |
NEXO | NEXO | 0,83 | 0,82 | 0,84 | |
Render | RENDER | 1,55 | 1,51 | 1,57 | |
Janus Henderson Anemoy Treasury Fund | JTRSY | 1,12 | 1,12 | 1,12 | |
Invesco Short Duration US Government Securities Fund | USTB | 11,20 | 11,20 | 11,20 | |
Stable | STABLE | 0,029512 | 0,027850 | 0,029516 | |
PancakeSwap | CAKE | 2,25 | 2,17 | 2,35 | |
Janus Henderson Anemoy AAA CLO Fund | JAAA | 1,05 | 1,05 | 1,05 | |
Filecoin | FIL | 0,86 | 0,79 | 0,88 | |
GHO | GHO | 1,00 | 1,00 | 1,00 | |
Official Trump | TRUMP | 2,27 | 2,23 | 2,34 | |
Beldex | BDX | 0,078321 | 0,078154 | 0,079053 | |
VeChain | VET | 0,007069 | 0,007006 | 0,007351 | |
XDC Network | XDC | 0,029436 | 0,027923 | 0,029910 | |
Curve DAO | CRV | 0,376169 | 0,363449 | 0,405384 | |
Flare | FLR | 0,006660 | 0,006578 | 0,006747 | |
Injective | INJ | 5,71 | 5,10 | 5,79 |
24s En Çok Yükselenler
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| Kaspa | KAS | 0,036690 | |
| Worldcoin | WLD | 0,463034 | |
| Polkadot | DOT | 1,07 | |
| Injective | INJ | 5,71 | |
| Internet Computer | ICP | 2,95 | |
| Filecoin | FIL | 0,86 | |
| Pump.fun | PUMP | 0,004300 | |
| Bittensor | TAO | 258,79 | |
| Chainlink | LINK | 12,94 | |
| Avalanche | AVAX | 8,06 |
24s En Çok Düşenler
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| Arbitrum | ARB | 0,165191 | |
| JUST | JST | 0,102688 | |
| Jupiter | JUP | 0,252188 | |
| Hyperliquid | HYPE | 86,13 | |
| Rain | RAIN | 0,016341 | |
| Canton | CC | 0,106241 | |
| Ethena | ENA | 0,167142 | |
| Sky | SKY | 0,068777 | |
| LEO Token | LEO | 9,15 | |
| Dash | DASH | 65,73 |
