Kripto Para Hesaplayıcısı
Kripto Para Piyasası
| Adı | Sembol | Değer | En Düşük | En Yüksek | Değişim |
|---|---|---|---|---|---|
Bitcoin | BTC | 79.374,00 | 79.081,00 | 80.494,00 | |
Ethereum | ETH | 2.499,44 | 2.473,01 | 2.532,72 | |
Tether | USDT | 1,00 | 1,00 | 1,00 | |
BNB | BNB | 745,83 | 740,53 | 755,90 | |
XRP | XRP | 1,40 | 1,39 | 1,43 | |
USDC | USDC | 1,00 | 1,00 | 1,00 | |
Solana | SOL | 105,19 | 103,95 | 107,08 | |
TRON | TRX | 0,335351 | 0,334766 | 0,337279 | |
Figure Heloc | FIGR_HELOC | 1,06 | 0,000000 | 0,000000 | |
Zcash | ZEC | 1.181,79 | 1.138,15 | 1.249,28 | |
Hyperliquid | HYPE | 87,81 | 86,09 | 89,47 | |
Dogecoin | DOGE | 0,090887 | 0,088179 | 0,091423 | |
Rain | RAIN | 0,016479 | 0,016444 | 0,016916 | |
Monero | XMR | 532,30 | 522,69 | 546,23 | |
Chainlink | LINK | 13,21 | 12,12 | 13,67 | |
USDS | USDS | 1,00 | 1,00 | 1,00 | |
WhiteBIT Coin | WBT | 73,23 | 72,99 | 74,25 | |
LEO Token | LEO | 9,19 | 8,81 | 9,41 | |
Cardano | ADA | 0,222283 | 0,215287 | 0,226224 | |
Stellar | XLM | 0,192481 | 0,182861 | 0,196218 | |
Bitcoin Cash | BCH | 261,08 | 252,94 | 262,52 | |
Dai | DAI | 1,00 | 1,00 | 1,00 | |
Litecoin | LTC | 57,73 | 53,92 | 59,36 | |
Uniswap | UNI | 7,07 | 6,90 | 7,40 | |
Ethena USDe | USDE | 1,00 | 1,00 | 1,00 | |
Canton | CC | 0,108602 | 0,106367 | 0,112256 | |
USD1 | USD1 | 1,00 | 1,00 | 1,00 | |
Gram (prev. Toncoin) | GRAM | 1,42 | 1,41 | 1,44 | |
Hedera | HBAR | 0,082865 | 0,080080 | 0,083048 | |
Avalanche | AVAX | 8,07 | 7,57 | 8,07 | |
Sui | SUI | 0,83 | 0,79 | 0,84 | |
Global Dollar | USDG | 1,00 | 1,00 | 1,00 | |
Shiba Inu | SHIB | 0,000006 | 0,000005 | 0,000006 | |
NEAR Protocol | NEAR | 2,37 | 2,30 | 2,49 | |
PayPal USD | PYUSD | 1,00 | 1,00 | 1,00 | |
BlackRock USD Institutional Digital Liquidity Fund | BUIDL | 1,00 | 1,00 | 1,00 | |
Cronos | CRO | 0,057691 | 0,056950 | 0,058014 | |
Tether Gold | XAUT | 4.400,23 | 4.380,56 | 4.425,52 | |
Circle USYC | USYC | 1,14 | 1,14 | 1,14 | |
MemeCore | M | 1,12 | 1,10 | 1,17 | |
Bittensor | TAO | 263,55 | 240,24 | 276,61 | |
OKB | OKB | 115,86 | 112,24 | 117,12 | |
Ripple USD | RLUSD | 1,00 | 1,00 | 1,00 | |
Ondo US Dollar Yield | USDY | 1,14 | 1,14 | 1,15 | |
Aster | ASTER | 0,80 | 0,75 | 0,81 | |
Mantle | MNT | 0,64 | 0,60 | 0,67 | |
Aave | AAVE | 133,33 | 131,89 | 136,90 | |
PAX Gold | PAXG | 4.403,18 | 4.384,72 | 4.429,08 | |
Ondo | ONDO | 0,387651 | 0,371510 | 0,394862 | |
World Liberty Financial | WLFI | 0,057153 | 0,056146 | 0,057244 | |
Polkadot | DOT | 1,04 | 0,95 | 1,03 | |
Morpho | MORPHO | 2,55 | 2,52 | 2,65 | |
Pump.fun | PUMP | 0,004363 | 0,003764 | 0,004631 | |
Ethena | ENA | 0,169814 | 0,167497 | 0,177604 | |
Worldcoin | WLD | 0,460520 | 0,405982 | 0,464895 | |
Internet Computer | ICP | 2,96 | 2,66 | 3,06 | |
Sky | SKY | 0,068613 | 0,068082 | 0,071444 | |
Pepe | PEPE | 0,000004 | 0,000004 | 0,000004 | |
HTX DAO | HTX | 0,000002 | 0,000002 | 0,000002 | |
USDD | USDD | 1,00 | 1,00 | 1,00 | |
Bitget Token | BGB | 2,05 | 1,99 | 2,06 | |
USDGO | USDGO | 1,00 | 1,00 | 1,00 | |
Falcon USD | USDF | 1,00 | 0,99 | 1,01 | |
BFUSD | BFUSD | 1,00 | 1,00 | 1,00 | |
United Stables | U | 1,00 | 1,00 | 1,00 | |
Ethereum Classic | ETC | 7,91 | 7,64 | 8,05 | |
Spiko Amundi Overnight Swap Fund (EUR) | EURSAFO | 1,18 | 1,17 | 1,18 | |
Bitway | BTW | 0,451199 | 0,404868 | 0,479606 | |
Lighter | LIT | 4,55 | 4,33 | 4,74 | |
Arbitrum | ARB | 0,166892 | 0,160560 | 0,193197 | |
Pi Network | PI | 0,094590 | 0,093799 | 0,095294 | |
POL (ex-MATIC) | POL | 0,096262 | 0,096233 | 0,098673 | |
Kaspa | KAS | 0,036760 | 0,030142 | 0,036451 | |
Blockchain Capital | BCAP | 106,22 | 106,22 | 106,22 | |
KuCoin | KCS | 7,05 | 7,05 | 7,15 | |
Quant | QNT | 66,20 | 64,91 | 67,18 | |
Gate | GT | 9,02 | 8,86 | 9,24 | |
Spiko EU T-Bills Money Market Fund | EUTBL | 1,23 | 1,23 | 1,23 | |
Cosmos Hub | ATOM | 1,67 | 1,56 | 1,67 | |
JUST | JST | 0,107465 | 0,107118 | 0,113085 | |
Dash | DASH | 68,06 | 66,37 | 72,23 | |
Algorand | ALGO | 0,096493 | 0,093146 | 0,097534 | |
Jupiter | JUP | 0,257832 | 0,243369 | 0,277787 | |
Venice Token | VVV | 17,63 | 16,97 | 17,88 | |
NEXO | NEXO | 0,83 | 0,82 | 0,84 | |
Render | RENDER | 1,56 | 1,48 | 1,57 | |
Janus Henderson Anemoy Treasury Fund | JTRSY | 1,12 | 1,12 | 1,12 | |
Invesco Short Duration US Government Securities Fund | USTB | 11,20 | 11,20 | 11,20 | |
Stable | STABLE | 0,029208 | 0,027795 | 0,029223 | |
PancakeSwap | CAKE | 2,30 | 2,16 | 2,35 | |
Filecoin | FIL | 0,86 | 0,78 | 0,86 | |
Janus Henderson Anemoy AAA CLO Fund | JAAA | 1,05 | 1,05 | 1,05 | |
GHO | GHO | 1,00 | 1,00 | 1,00 | |
Official Trump | TRUMP | 2,28 | 2,23 | 2,34 | |
Beldex | BDX | 0,078364 | 0,078154 | 0,079053 | |
VeChain | VET | 0,007131 | 0,006991 | 0,007351 | |
Curve DAO | CRV | 0,382803 | 0,362401 | 0,405384 | |
XDC Network | XDC | 0,029376 | 0,027923 | 0,029910 | |
Flare | FLR | 0,006693 | 0,006578 | 0,006747 | |
Pons | PONS | 0,81 | 0,73 | 0,90 |
24s En Çok Yükselenler
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| Kaspa | KAS | 0,036760 | |
| Worldcoin | WLD | 0,460520 | |
| Internet Computer | ICP | 2,96 | |
| Filecoin | FIL | 0,86 | |
| Pump.fun | PUMP | 0,004363 | |
| Bittensor | TAO | 263,55 | |
| Chainlink | LINK | 13,21 | |
| Polkadot | DOT | 1,04 | |
| Litecoin | LTC | 57,73 | |
| Mantle | MNT | 0,64 |
24s En Çok Düşenler
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| Arbitrum | ARB | 0,166892 | |
| Pons | PONS | 0,81 | |
| JUST | JST | 0,107465 | |
| Jupiter | JUP | 0,257832 | |
| Sky | SKY | 0,068613 | |
| Rain | RAIN | 0,016479 | |
| NEAR Protocol | NEAR | 2,37 | |
| Gate | GT | 9,02 | |
| Official Trump | TRUMP | 2,28 | |
| Ethena | ENA | 0,169814 |
